			,Luminaire ID##OTHER##	,Optics##OTHER##	,Lamp##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Length##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
INWALWR-AIO-LED-80-500-27-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,2700	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-27-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-27-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,2700	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-27-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-27-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,2700	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-27-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-500-30-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,3000	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-30-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-30-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,3000	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-30-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-30-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,3000	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-30-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-500-35-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,3500	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-35-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-35-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,3500	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-35-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-35-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,3500	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-35-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-500-40-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,4000	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-40-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-40-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,4000	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-40-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-40-4	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,4000	,48	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-40-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
										
INWALWR-AIO-LED-80-500-27-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,2700	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-27-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-27-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,2700	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-27-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-27-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,2700	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-27-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-500-30-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,3000	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-30-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-30-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,3000	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-30-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-30-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,3000	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-30-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-500-35-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,3500	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-35-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-35-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,3500	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-35-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-35-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,3500	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-35-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-500-40-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,500 lm/ft	,4000	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-500-40-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-750-40-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,750 lm/ft	,4000	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-750-40-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
INWALWR-AIO-LED-80-1000-40-8	,INWALWR	,Lumenwerx AIO Optic	,LED	,1000 lm/ft	,4000	,96	,Lumenwerx Standard White	,INWALWR-AIO-LED-80-1000-40-4FT.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17075	,http://lumenwerx.com/en/product-line/inwalo/
